Last Name | First Name | Department | Campus | Project title |
---|---|---|---|---|
Anderson | Deborah | Veterinary Pathobiology | University of Missouri - Columbia | Electrocardiogram biomarkers of infectious diseases |
Brown | Pamela | Biological Science | University of Missouri - Columbia | Bacteriophage as biocontrol agents for crown gall |
Burke | Donald | Molec Microbio & Immunology | University of Missouri - Columbia | HIV Resistance to anti-HIV RT RNA Aptamers |
Chen | Shi-Jie | Physics | University of Missouri - Columbia | Modeling Cotranscriptional RNA Folding Kinetics |
Dobens | Leonard | Biology - General | University of Missouri - Kansas City | REVISION II: Role of Tribbles in Insulin Signaling |
Fu | Mingui | Basic Medical Sciences | University of Missouri - Kansas City | Pharmacological induction of MCPIP1 expression as a nov |
Johnson | Mark | Oral Biology | University of Missouri - Kansas City | Osteocyte Wnt Signaling and Bone Sexual Dimorphism |
King | Gavin | Physics | University of Missouri - Columbia | Precision measurement of protein-lipid interactions |
King | Elizabeth | Biological Science | University of Missouri - Columbia | Systems genetics of resource allocation |
Menees | Thomas | Biology - General | University of Missouri - Kansas City | RNA lariat debranching enzyme as a novel drug target |
Mitchum | Melissa | Plant Sciences | University of Missouri - Columbia | Nematode CLE effector protein trafficking and signaling |
Phillips | Charlotte | Biochemistry | University of Missouri - Columbia | ActRIIB-Fc Decoy and Osteogenesis Imperfecta Bone |
Pires | Joseph | Biological Science | University of Missouri - Columbia | The evolution of grass photosynthesis |
Sayers | Stephen | SHP/Physical Therapy | University of Missouri - Columbia | Patient-Specific Rehabilitation in Knee Osteoarthritis |
Schmidt | Francis | Biochemistry | University of Missouri - Columbia | Network Properties of an RNA World |
Sowa | Grzegorz | Med Pharmacology/Physiology | University of Missouri - Columbia | Endothelial expression of Cav-2 in Cav-2 null mice |
Steiniger | Mindy | Biology | University of Missouri - St. Louis | Retrotransposon anti-sense transcription in Drosophila |
Ulery | Bret | Chemical Engineering | University of Missouri - Columbia | Adjuvant-Templated Peptide Amphiphile Micelle Vaccines |
Vieira-Potter | Victoria | Nutritional Sciences | University of Missouri - Columbia | Fat depot-specific effects of PA in obese juvenile rats |
Ward | Carol | Path & Anat Sci - Anatomy | University of Missouri - Columbia | Paleontological fieldwork at Lomekwi, Kenya |
Reviewed 2019-08-24