Last Name | First Name | Department | Campus | Project title |
---|---|---|---|---|
Hu | Wenqing | Mathematics & Statistics | Missouri University of Science and Technology | Multiscale Stochastic Differential Equations |
Jiang | Nan | Mathematics & Statistics | Missouri University of Science and Technology | Efficient Ensemble Methods for Predictive Simulations o |
Maric | Nevena | Mathematics & Computer Science | University of Missouri-St. Louis | Correlations and Polytopes |
Girivaru | Ravindra | Mathematics & Computer Science | University of Missouri-St. Louis | Cycle-theoretic connectivity and related problems |
Locmelis | Marek | Geological Sciences & Engineering | Missouri University of Science and Technology | Development of innovative geochemical redox proxies |
Graettinger | Alison | Geosciences | University of Missouri-Kansas City | Characterization of sediment magma mixing |
Glaser | Rainer | Chemistry | University of Missouri-Columbia | Video-Based Kinetic Analysis of Chemical Reactions |
Choudhury | Amitava | Chemistry | Missouri University of Science and Technology | An approach towards stable non-oxide superionic conduc |
Gomez | Francisco | Geological Sciences | University of Missouri-Columbia | Neotectonics at the end of the Garlock Fault (CA) |
Yin | Zhaozheng | Computer Science | Missouri University of Science and Technology | Interplay between worker behaviors and group energetics |
Bartlow | Noel | Geological Sciences | University of Missouri-Columbia | Using strain data to study Episodic Tremor and Slip |
Zhu | Da-Ming | Physics | University of Missouri-Kansas City | Study ion adsorption at electrolyte-graphene interfaces |
Reviewed 2019-08-24