Links:
Important Dates
All applications are due at 5:00 p.m. local time, as determined by the applicant’s mailing address.
- Late July / Early August: GRFP Application opens
- October 19, 2020 (Monday): GRFP application deadline for Life Sciences
- October 20, 2020 (Tuesday): GRFP application deadline for Computer and Information Science and Engineering, Materials Research, Psychology, Social Sciences, STEM Education and Learning
- October 21, 2020 (Wednesday): GRFP application deadline for Engineering
- October 22, 2020 (Thursday): Chemistry, Geosciences, Mathematical Sciences, Physics and Astronomy
- October 30, 2020 (Friday): GRFP application deadline for Reference letter
- Note: Reference Letters Must Be Submitted by 4:00 pm (ET)
- Early April: GRFP Application results announced
- May 1, 2021: Deadline to accept fellowship
NSF Funded Major Fields of Study
- Chemistry
- Computer and Information Sciences and Engineering
- Engineering
- Geosciences
- Life Sciences
- Materials Research
- Physics and Astronomy
- Psychology
- Social Sciences
- STEM Education and Learning Research
Contact Information
- MU: Rachel Newman
- UMKC: Jane Greer or Peter Morello
- S&T: Abbie Sherman
- UMSL: Kate Votaw
- For broader impacts support: The Connector
2020 NSF GRFP Awardees
Name | Baccalaureate Institution | Field of Study | Current Institution |
Coonrod, Emily | University of Missouri-Columbia | Life Sciences - Genetics | Washington University |
Deitzler, Grace Elaine | Missouri University of Science and Technology | Life Sciences - Microbial Biology | Oregon State University |
Guerdan, Luke | University of Missouri-Columbia | Comp/IS/Eng - Machine Learning | University of Missouri-Columbia |
Hoffmann, Christy | University of Missouri-Saint Louis | Life Sciences - Cell Biology | Washington University |
Johnson, Jason Edward | Missouri University of Science and Technology | Engineering - Mechanical Engineering | Missouri University of Science and Technology |
Kopfinger, Samuel | University of Missouri-Columbia | Engineering - Chemical Engineering | University of Missouri-Columbia |
Morton, Logan Douglas | University of Missouri-Columbia | Engineering - Chemical Engineering | University of Texas at Austin |
Nguyen, Julie Anne | University of Missouri-Columbia | Engineering - Chemical Engineering | University of Missouri-Columbia |
Roberts, Ian Parker | Missouri University of Science and Technology | Comp/IS/Eng - Communication and Information Theory | University of Texas at Austin |
2020 NSF GRFP Honorable Mention
Name | Baccalaureate Institution | Field of Study | Current Institution |
Biggerstaff, Jerrah Nicole | University of Missouri-Kansas City | Physics and Astronomy - Astronomy and Astrophysics | University of Missouri-Kansas City |
Diggins, Denton Cole | University of Missouri | Life Sciences - other (specify) - Soil Sciences | University of Missouri |
Nelson, Alyssa Kay | Missouri University of Science and Technology | Engineering - Chemical Engineering | Vanderbilt University |
Newcomer, Erin P | University of Missouri-Columbia | Engineering - Optical Engineering | Washington University |
Rogers, David Brian | Missouri University of Science and Technology | Geosciences - Hydrology | Missouri University of Science and Technology |
Perez, Christian Alessandro | Harvard University | Life Sciences - Ecology | University of Missouri-Columbia |
Wilson, Jessica Lyn | Kennesaw State University | Geosciences - Biogeochemistry | University of Missouri-Columbia |
Yu, Rieka Michelle Hueylan | Trustees of Boston University | Life Sciences - Ecology | University of Missouri-Saint Louis |
Reviewed 2020-11-05