Data Tables: | Anticipated Census Point | Data Availability | Anticipated Update |
---|---|---|---|
Students: | |||
Table 1: Majors by Ethnicity | September | October | January |
Table 2: Majors by Residency | September | October | January |
Table 3: FTF Majors - ACT Scores | September | October | January |
Table 4: Graduation Rate Survey | September | October | January |
Table 5: Tracking Completors | September | October | January |
Programs: | |||
Table 1: Degree Program List | July | August | August |
Table 2: Completions | July | August | August |
Faculty/Staff: | |||
Table 1: FTE Counts by Fund Type & PCS | October | November | March |
Table 2: Headcount by UNIVOC | October | November | January |
Table 3: Faculty Salaries | October | November | March |
Table 4: Ranked Regular Faculty Counts | October | November | March |
Table 5: Full-time, Regular Faculty Service Basis October | November | March | |
Table 6: New Hires, Ranked Faculty | October | November | March |
Financial Resource: | |||
Table 1: Expenditures by PCS & Fund | July | November | March |
Table 2: Expenditures by Subcode | July | November | March |
Productivity: | |||
Table 1a: Sections Taught | November | December | February |
Table 1b: SCH Generated | November | December | February |
Table 1c: Assigned Section Credits | November | December | February |
Table 2: Research Grants Funded | August | September | October |
Table 3: Grants by Agency | August | September | October |
Table 4: Indirect Costs | August | September | October |
DSS: 04/10/00 |
Reviewed 2022-04-06