| Last name | First name | Department | Campus | Project title | 
|---|---|---|---|---|
| Clingher | Adrian | Mathematics and Computer | UMSL | Geometrical Aspects of the F-Theory/Heterotic Duality | 
| Liu | Kelly | GEOLOGICAL SCIENCE & ENGI | UMR | A Systematic Shear-wave Splitting Measurement Procedure | 
| MacLeod | Ken | Geological Sciences | UMC | Generating a 500-year-long record of Missouri climate | 
| Rheinstadter | Maikel | Physics & Astronomy | UMC | Humidity Chamber for Biophysical Research at MURR | 
| Satpathy | Sashi | Physics & Astronomy | UMC | Photonic Molecules | 
| Sotiriou-Leventis | Chariklia | CHEMISTRY | UMR | Sonogashira Coupling Reactions on Pd-Mesoporous Silicas | 
| Winiarz | Jeffrey | CHEMISTRY | UMR | Nanocrystal Photosensitization of Polymer Composites | 
| Bauer | Eike | Chemistry & Biochemistry | UMSL | Novel Metal Complexes as atalysts for the catalytic substitu | 
| Edidin | Dan | Mathematics | UMC | Algebraic Geometry & Applied Mathematics | 
| Li | Yingkui | Geography | UMC | Test of the hypothesis of the Huanghe Ice Sheet, NE Tibet | 
| Liu | Jingyue | Physics & Astronomy | UMSL | Synthesis of Nanostructured Metal Oxides | 
| Montfrooij | Wouter | Physics & Astronomy | UMC | Percolation networks at magnetic quantum phase transitions | 
| Spinka | Christine | Statistics | UMC | Skew Normal Modelling of Haplotype Environment Interactions | 
Reviewed 2019-08-24