Program Assessment Summary Reports for the University of Missouri - Columbia
| Program(s) | Academic Unit | College/School |
Year of |
Year of |
|---|---|---|---|---|
| Agriculture | Interdisciplinary | College of Agriculture, Food and Natural Resources | 2012 | 2017 |
| Anthropology | Anthropology | College of Arts and Science | 2012 | 2017 |
| Architectural Studies | Architectural Studies | College of Human Environmental Sciences | 2013 | 2018 |
| Art History and Archaeology | Art History and Archaeology | College of Arts and Science | 2012 | 2017 |
| Biological Sciences | Biological Sciences | College of Arts and Science | 2012 | 2017 |
| Chemical Engineering | College of Engineering | 2013 | 2019 | |
| Communication | College of Arts and Science | 2013 | 2018 | |
| Computer Science | College of Engineering | 2013 | 2019 | |
|
Electrical and Computer Engineering |
Electrical and Computer Engineering | College of Engineering | 2012 | 2018 |
| Mechanical Engineering | Mechanical and Aerospace Engineering | College of Engineering | 2012 | 2018 |
| Nursing | Nursing | Sinclair School of Nursing | 2012 | 2017 |
| Occupational Therapy | Occupational Therapy | School of Health Professions | 2012 | 2017 |
| Respiratory Therapy | Cardiopulmonary and Diagnostic Sciences | School of Health Professions | 2012 | 2017 |
| Social Work | Social Work | College of Human Environmental Sciences |
2012 | 2017 |
| Sociology | Sociology | College of Arts and Science | 2012 | 2017 |
Reviewed 2013-05-21.
