Last name | First name | Campus | Department | Project title |
---|---|---|---|---|
Awuah-Offei | Kwame | Missouri S&T | Mining & Nuclear Engr. | Near Surface Pressure-Driven CO2 Transport |
Choi | Minsu | Missouri S&T | Elec. & Comp. Engr. | Asynchronous RDVS Cryptographic Processor |
Gao | Jie | Missouri S&T | Mech & Aerosp Engr | Engineering the Strong Coupling Between Single QDs and |
Hunt | Heather | UM-Columbia | Biological Engineering | Evaluating Endocrine Disruptors via Optical Biosensors |
Liang | Xinhua | Missouri S&T | Chemical & Bio. Engr | Thermally Stable Bimetallic Noble Metal Nanoparticles |
Rosenblad | Brent | UM-Columbia | Civil/Environ. Engr | Ground Based Radar Interferometry for Long Term Monitoring o |
Sisikoglu | Esra | UM-Columbia | Industrial/Mfg Sys Eng | Optimizing Inspection and Maintenance with Disruptions |
Viator | John | UM-Columbia | Biological Engr. | High Powered Optical Fiber Illuminator for Retinal Surgery |
Watts | Jeremy | Missouri S&T | Materials Sci. & Engr | Cokmposite Development Through the Use of Co-Extrusion |
Yang | Xiaodong | Missouri S&T | Mech & Aerosp Engr | Enhanced Optomechanical Coupling in Hybrid Plasmonic Microdi |
Yin | Zhaozheng | Missouri S&T | Computer Science | Model-Driven Microscopy Image Analysis for Stem Cell Discove |
Reviewed 2019-08-24