| Last Name | First Name | Department | Campus | Project title |
|---|---|---|---|---|
| Grafakos | Loukas | Mathematics | University of Missouri-Columbia | Research in Multilinear Fourier Analysis |
| He | Xiaoming | Mathematics & Statistics | Missouri University of Science and Technology | Coupling dual porosity flow with free flow |
| Market | Patrick | Soil, Environ and Atmo Sci | University of Missouri-Columbia | Hurricane Joaquin and the Historic 2015 Carolina Floods |
| Lupo | Anthony | Soil, Environ and Atmo Sci | University of Missouri-Columbia | Sensitive Versus Rough Dependence on Initial Conditions |
| Mcintosh | Daniel | Physics | University of Missouri-Kansas City | Analyzing the Simulated Universe: An Innovative Complem |
| Kosztin | Ioan | Physics | University of Missouri-Columbia | Modeling peptide-lipid membrane interactions |
| Buszek | Keith | Chemistry | University of Missouri-Kansas City | Practical and Scalable Total Syntheses of NPs |
| Grubbs Ii | Garry | Chemistry | Missouri University of Science and Technology | Structural Investigations of Noble Metal Clusters |
| Fischer | Daniel | Physics | Missouri University of Science and Technology | Control and Analysis of Atomic Few-Body Systems |
| Cao | Hongyuan | Statistics | University of Missouri-Columbia | Simultaneous non-parametric sparse longitudinal data analysis |
| Lee | Mark | Chemistry | University of Missouri-Columbia | Properties of new polyconjugated clusters |
| Bani-Yaghoub | Majid | Mathematics | University of Missouri-Kansas City | A new methodology to measure long-term temporal changes |
| Hogan | John | Geological Sciences & Engineering | Missouri University of Science and Technology | Tag-Team Wrestling the Granite Question(s) to the Mat: |
| Beatty | Alicia | Chemistry | University of Missouri-St. Louis | Steric effects on the magnetism of Mn oxide clusters |
| Guha | Suchismita | Physics | University of Missouri-Columbia | PEPTIDE NANOSTRUCTURE-BASED MULTIFERROICS |
| Yu | Ping | Physics | University of Missouri-Columbia | Optical Coherence Tomography Using Airy Beams |
Reviewed 2019-08-24