Category | No. Applications | Budgets Requested | No. Awarded | Percent Awarded | Dollars Awarded | Total $ Awarded/Total Request, % |
---|---|---|---|---|---|---|
A. Subcommittee or Discipline | ||||||
ENGR | 89 | $3,444,620 | 26 | 29% | $632,129 | 18% |
HUMFINEART | 40 | $767,371 | 15 | 38% | $134,960 | 18% |
LIFESCI | 77 | $3,400,576 | 19 | 25% | $635,951 | 19% |
PHYSCIMATH | 47 | $1,660,661 | 19 | 40% | $319,600 | 19% |
SOCBEHSCI | 64 | $1,969,795 | 20 | 31% | $369,687 | 19% |
Total | 317 | $11,243,023 | 99 | 31% | $2,092,327 | 19% |
Additional Information on Awarded Proposals
Average Requested | Average Award | Median Award | |
---|---|---|---|
ENGR | $37,821.30 | $27,483.87 | $28,300.00 |
HUMFINEART | $24,624.08 | $8,997.33 | $9,075.00 |
LIFESCI | $46,958.37 | $33,471.10 | $33,000.00 |
PHYSCIMATH | $35,294.05 | $16,821.05 | $17,184.00 |
SOCBEHSCI | $28,462.15 | $18,484.35 | $13,000.00 |
(These figures do not include any Special Opportunity proposals/awards)
Reviewed 2019-08-24