Category | No. Applications | Budgets Requested | No. Awarded | Percent Awarded | DollarsAwarded | Total $ Awarded/Total Request, % |
---|---|---|---|---|---|---|
A. Subcommittee or Discipline | ||||||
ENGR | 103 | $4,021,235 | 29 | 28% | $734,350 | 18% |
HUMFINEART | 37 | $781,906 | 12 | 32% | $141,983 | 18% |
LIFESCI | 71 | $3,024,059 | 19 | 27% | $547,343 | 18% |
PHYSCIMATH | 49 | $1,740,004 | 13 | 27% | $365,602 | 21% |
SOCBEHSCI | 46 | $1,493,206 | 16 | 35% | $263,780 | 18% |
Total | 306 | $11,060,410 | 89 | 29% | $2,053,058 | 19% |
Additional Information on Awarded Proposals
AVERAGE REQUESTED | AVERAGE AWARD | MEDIAN AWARD | |
---|---|---|---|
ENGR | $39,041.11 | $25,322.41 | $26,800.00 |
HUMFINEART | $21,132.59 | $11,831.91 | $12,000.00 |
LIFESCI | $42,592.38 | $28,807.52 | $30,000.00 |
PHYSCIMATH | $35,510.28 | $28,123.23 | $30,000.00 |
SOCBEHSCI | $32,461.00 | $16,486.25 | $17,500.00 |
These figures do not include any Special Opportunity proposals/awards
Reviewed 2019-08-24