Category | No. Applications | Budgets Requested | No. Awarded | Percent Awarded | DollarsAwarded | Total $ Awarded/Total Request, % |
---|---|---|---|---|---|---|
A. Subcommittee or Discipline | ||||||
ENGR | 54 | $2,154,342 | 16 | 25% | $440,449 | 18% |
HUMFINEART | 49 | $1,152,025 | 20 | 43% | $304,918 | 20% |
LIFESCI | 75 | $3,314,426 | 21 | 28% | $759,046 | 19% |
PHYSCIMATH | 31 | $1,371,840 | 12 | 33% | $371,725 | 17% |
SOCBEHSCI | 45 | $1,510,348 | 19 | 33% | $341,521 | 18% |
Total | 254 | $9,502,981 | 88 | 31% | $2,217,659 | 18% |
Additional Information on Awarded Proposals
AVERAGE REQUESTED | AVERAGE AWARD | MEDIAN AWARD | |
---|---|---|---|
ENGR | $39,454.00 | $27,369.00 | $28,000 |
HUMFINEART | $19,711.00 | $12,017.00 | $10,522 |
LIFESCI | $44,506.00 | $36,300.00 | $36,500 |
PHYSCIMATH | $41,862.00 | $22,812.00 | $25,000 |
SOCBEHSCI | $33,242.00 | $17,893.00 | $20,460 |
These figures do not include any Special Opportunity proposals/awards
Reviewed 2019-08-24