Category | No. Applications | Budgets Requested | No. Awarded | Percent Awarded | DollarsAwarded | Total $ Awarded/Total Request, % |
---|---|---|---|---|---|---|
A. Subcommittee or Discipline | ||||||
ENGR | 57 | $3,286,841 | 11 | 19% | $503,387 | 15% |
HUMFINEART | 35 | $1,089,890 | 18 | 51% | $183,448 | 16% |
LIFESCI | 94 | $6,166,886 | 18 | 19% | $907,685 | 15% |
PHYSCIMATH | 35 | $1,727,723 | 13 | 37% | $244,100 | 14% |
SOCBEHSCI | 76 | $3,486,157 | 18 | 24% | $544,862 | 16% |
Total | 297 | $15,757,497 | 78 | 25% | $2,383,482 | 15% |
Additional Information on Awarded Proposals
AVERAGE REQUESTED | AVERAGE AWARD | MEDIAN AWARD | |
---|---|---|---|
ENGR | $60,898 | $45,724 | $45,5550 |
HUMFINEART | $22,082 | $12,344 | $10,000 |
LIFESCI | $64,793 | $50,426 | $51,186 |
PHYSCIMATH | $56,043 | $21,305 | $18,000 |
SOCBEHSCI | $48,375 | $30,082 | $31,890 |
These figures do not include any Special Opportunity proposals/awards
Reviewed 2019-08-24