
Implementation of myVITA is being managed by a team consisting of representatives of the University of Missouri-System and the four campuses.
The System-wide Implementation Team is as follows:
| Campus/ Unit | Role or Unit Representative | Name |
| MU | Campus Project Leader | John Dodam |
| MU | Campus Project Leader | Pat Okker |
| S&T | Campus Project Leader | Kate Drowne |
| S&T | Campus Project Leader | Bruce McMillin |
| UMKC | Campus Project Leader | Denis Medeiros |
| UMKC | Campus Project Leader | Bonnie Postlethwaite |
| UMSL | Campus Project Leader | Judith Walker de Felix |
| UM System, Academic Affairs | Project Director | Leona Rubin |
| UM System, Academic Affairs | Project Coordinator | Jana Moore |
| UM System, IT | Project Manager | Katie Lockwood |
In addition, each campus had a campus implementation team consisting of representatives from their schools/colleges and other units whose input is needed for implementation.
The campus teams are as follows:
MU Implementation Team
| Role or Unit Representative | Name |
| Campus Project Leader | John Dodam |
| Campus Project Leader | Pat Okker |
| Campus Coordinator | Kate Anderson |
| Campus Coordinator | Kirsten Malinee |
| Faculty Council | Thomas Marrero |
| Information Technology | Beth Chancellor |
| Information Technology | Hala Dawood |
| Institutional Research | Kathy Felts |
MU School/College/Unit Representatives
| School/College/Unit | Name |
| Agriculture, Food & Natural Resources | Sandy Monson |
| Arts & Science | David Mandy |
| Business | Ratti Ratneshwar |
| Education | Lori Wilcox |
| Engineering | Luis Occena |
| Extension | Mark Stillwell |
| Extension & CAFNR | David Baker |
| Faculty Council | Dennis K. Miller |
| Health Professions | Janet Farmer |
| Human Environmental Sciences | Jana Hawley |
| Journalism | Lynda Kraxberger |
| Law | Rafael Gely |
| Libraries | Kate Anderson |
| Medicine | Michael Misfeldt |
| Nursing | Lorraine Phillips |
| Public Affairs | Charles Menifeld |
| Veterinary Medicine | Leah Cohn |
S&T Implementation Team
| Role or Unit Representative | Name |
| Campus Project Leader | Kate Drowne |
| Campus Project Leader | Bruce McMillin |
| Campus Coordinator | Meg Brady |
| Sr. Campus Coordinator | Melanie Mormile |
| Campus Coordinator |
UMKC Implementation Team
| Role or Unit Representative | Name |
| Campus Project Leader | Bonnie Postlethwaite |
| Data Warehouse | Andrew Draker |
| Faculty Affairs | Beci Edmundson |
| Faculty Affairs | Denis Medeiros |
| Medicine | Paul Cuddy |
UMKC School/College/Unit Representatives
| School/College/Unit | Name |
| Arts & Sciences | Diane Filion |
| Biological Sciences | Marilyn Yoder |
| Conservatory | Diane Petrella |
| Dentistry | Pam Oveman |
| Dentistry | Chris Van Ness |
| Faculty Senate | Nancy Stancel |
| Faculty Senate | Peggy Ward-Smith |
| Law | Barbara Glesner Fines |
| Libraries | Brenda Dingley |
| Management | David Cornell |
| Nursing and Health Studies | Joy Roberts |
| Pharmacy | Russell Melchert |
UMSL Implementation Team
| Role or Unit Representative | Name |
| Campus Project Leader | Andy Goodman |
| Campus Coordinator | Mary Brown |
| Campus Coordinator | Lori Morgan |
| Sr. Campus Coordinator | Betsy Sampson |
| Campus Coordinator | Lori Morgan |
| Arts & Sciences | Teresa Thiel |
| Business Administration | Tom Eyssell |
| Education | Susan Kashubeck-West |
| Faculty Representative from selection committee | Lee Slocum |
| Fine Arts & Communication | James Richards Jr. |
| Institutional Research | Larry Westermeyer |
| ITS Project Manager | Jeff Lovell |
| Nursing | Rick Zimmerman |
| Professional Development | Peggy Cohen |
Reviewed 2019-08-24