Last Name | First Name | Department | Campus | Project title |
---|---|---|---|---|
Duan | Ye | Computer Science | University of Missouri-Columbia | 3D Facial Phenotype Study for ASD Subgrouping |
Fu | Yanjie | Computer Science | Missouri University of Science and Technology | Mining Big Mobile Data for Urban Vibrancy |
Modares | Hamidreza | Electrical and Computer Engineering | Missouri University of Science and Technology | Attack-resilient Control Protocols for Coordination of |
Kumar | Aditya | Materials Science & Engineering | Missouri University of Science and Technology | Influence of Neutron Irradiation on Concrete Damage |
Rownaghi | Ali | Chemical & Biological Engineering | Missouri University of Science and Technology | Chemical Transformations Enabled by Hollow Fiber Cataly |
Wang | Cheng | Mechanical and Aerospace Engineering | Missouri University of Science and Technology | Microbubble Acoustofluidics in Viscoelastic Fluids |
Park | Jonghyun | Mechanical and Aerospace Engineering | Missouri University of Science and Technology | Failure Mechanisms of Interface Layers in Batteries |
Rezaei | Fateme | Chemical & Biological Engineering | Missouri University of Science and Technology | Simultaneous Adsorptive Removal of CO2, SOx and NOx |
Lin | Jian | Mechanical & Aerospace Engr | University of Missouri-Columbia | 3D Graphene from Polymers for On-chip Microdevices |
McFarland | Jacob | Mechanical & Aerospace Engr | University of Missouri-Columbia | Phase Change in Shock and Blast Wave Driven Compressibl |
Pan | Jianli | Mathematics & Computer Science | University of Missouri-St. Louis | Northbound Support for NFV/SDN Edge Cloud Orchestration |
Rao | Praveen | Computer | University of Missouri-Kansas City | Scalable Learning and Reasoning via Bayesian Networks |
Reviewed 2019-08-24