Last Name | First Name | Department | Campus | Project title |
---|---|---|---|---|
Leiter | Debra | Political Sciences | University of Missouri-Kansas City | Representation, Responsiveness, and Trust |
Irazabal-Zurita | Clara | Dean of Arts & Sciences | University of Missouri-Kansas City | Urban Community Development: A Gendered CCF Assessment |
Shank | Daniel | Psychology | Missouri University of Science and Technology | Affective Impressions of Groups versus Individuals |
Ichim | Ana | Economics and Finance | Missouri University of Science and Technology | Cost Efficiency of European Banks: Crisis Aftermath |
Langeslag | Sandra | Psychology | University of Missouri-St. Louis | A Comparison of Love Regulation and Emotion Regulation |
Ramseyer Winter | Virginia | Social Work | University of Missouri-Columbia | Mobile Training for Foster Parents: A Pilot |
Munter | Charles | Learning Teaching & Curriculum | University of Missouri-Columbia | Formative Intervention Research in Mathematics |
Rose | Chad | Special Education | University of Missouri-Columbia | Reducing Bullying Through SEL and Social Skills Develop |
Reviewed 2019-08-24