Location | Project | Estimate | Ad Date | Bid Date | |
---|---|---|---|---|---|
Columbia | CP060941 | Lafferre Hall - 3rd Floor Fit-out | 990,000 | 5/29/06 | 6/22/06 |
Columbia | 400471 | Regional Biocontainment Lab (RBL) | 11,400,000 | 6/26/06 | 7/27/06 |
Columbia | CP500372 | Schweitzer Hall Addition | 7,200,000 | 6/26/06 | 7/25/05 |
Columbia | CP060251 | McDavid Hall Renovation | 3,768,000 | 6/26/06 | 7/24/06 |
Columbia | CP060791 | Med Science Replace Chillers | 2,000,000 | 6/5/06 | 7/6/06 |
Columbia | CP060391 | Fairview Clinic South Addition - Digestive Ctr | 2,151,494 | 7/10/06 | 8/3/06 |
Columbia | CP052701 | Renovate 7th Floor NICU to Burn ICU | 2,832,427 | 7/3/06 | 7/27/06 |
Columbia | CP052271 | Research Park - New Chiller Plant | 2,200,000 | 8/21/06 | 9/14/06 |
Columbia | 400601 | Student Center/Brady Commons Expansion - Phase II Construction | 43,619,132 | 9/11/06 | 9/28/06 |
Kansas City | 560701 | Epperson House HVAC Repairs | 300,000 | 5/15/06 | 6/8/06 |
Kansas City | 560201 | Underground Storage Tank Replacement | 650,000 | 5/22/06 | 6/13/06 |
Kansas City | 560401 | Marion H. Bloch Terrace & Park | 224,000 | 6/7/06 | 7/6/06 |
Kansas City | 561101 | WMMHC Shell Space Finish for SOM | 200,000 | 7/18/06 | 8/17/06 |
Kansas City | 562501 | Hospital Hill Bookstore | TBD | 8/11/06 | 9/8/06 |
Kansas City | 561201 | SOM Lobby Renovation | 200,000 | 8/24/06 | 9/27/06 |
Kansas City | 560801 | Campus FY2006 Misc Roof Replacements | 1,200,000 | Varies | Varies |
Kansas City | 560802 | Campus FY2006 Misc Roof Replacements | 1,200,000 | Varies | Varies |
Mt. Vernon | 202074 | Electrical Upgrades Phase 4/5 | 664,000 | 5/22/06 | 6/13/06 |
Mt. Vernon | CP061941 | MRC 120 Space Parking Lot | 664,000 | 6/29/06 | 7/29/06 |
St. Louis | 7469-2 | Villa Wing Fire Suppression - Phase 2 | 350,000 | 5/22/06 | 6/13/06 |
St. Louis | 7520 | South Campus Parking Structure | 4,832,000 | 9/15/06 | 11/12/06 |
Reviewed 2019-08-16