Last Name | First Name | Department | Campus | Project title |
---|---|---|---|---|
Banks | William | Mathematics | University of Missouri - Columbia | New directions in analytic number theory |
Brodwin | Mark | Physics | University of Missouri - Kansas City | The Role of AGN in the Evolution of Cluster Galaxies |
Bythell | Benjamin | Chemistry | University of Missouri - St. Louis | Structural Characterization of Petroleum Crude Oil |
He | Xiaoming | Mathematics & Statistics | Missouri University of Science and Technology | Novel numerical methods for a moving interface problem |
Jentschura | Ulrich | Physics | Missouri University of Science and Technology | Antimatter, Atomic Physics and Gravity |
Koldobskiy | Aleksandr | Mathematics | University of Missouri - Columbia | Measures on convex bodies |
Nath | Manashi | Chemistry | Missouri University of Science and Technology | Designed Growth of Superparamagnetic Nanostructures and |
Rudakov | Fedor | Chemistry | University of Missouri - Kansas City | Conformertional Dynamics Probed by Photoionization |
Svoma | Bohumil | Soil, Environ and Atmo Sci | University of Missouri - Columbia | Snow Sublimation Variability in the Western United Stat |
Wexler | Carlos | Physics | University of Missouri - Columbia | A New Direction in Gas Storage Research: Adsorption-Ind |
Whittington | Alan | Geological Sciences | University of Missouri - Columbia | Cooking with salt: Thermal evolution of basins |
Yan | Haojing | Physics | University of Missouri - Columbia | A New Approach of Understanding Bright Herschel Sources |
Zhang | Xianyang | Statistics | University of Missouri - Columbia | Model-based Inference for Dependent Functional Data |
Reviewed 2019-08-24