15 Quill Invoices vs Show-Me Shop Pricing
10/16/09
| Invoice | Quill | SMS |
| #1 | $152.05 | $123.22 |
| #2 | $301.44 | $270.80 |
| #3 | $9.88 | $6.60 |
| #4 | $109.15 | $91.13 |
| #5 | $191.82 | $186.39 |
| #6 | $171.06 | $161.16 |
| #7 | $141.28 | $128.77 |
| #8 | $299.90 | $213.20 |
| #9 | $93.86 | $85.69 |
| #10 | $39.99 | $36.92 |
| #11 | $35.07 | $33.81 |
| #12 | $118.86 | $115.54 |
| #13 | $93.64 | $84.05 |
| #14 | $183.56 | $160.64 |
| #15 | $5.84 | $5.54 |
| TOTALS | $1,947.40 | $1,703.48 |
| Lost Savings | $243.92 | |
| Percentage Lost | 12.53% |
Reviewed 2019-08-05